
Company Type:Supplier Export Data Update Time:2026-02-05 Origin: china, All year 2017 Supplier Transaction record 43 item ,Importing country:Russia
HScode 3
Times 43
Amount 12196367.9
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190624 | File NO. | 10511010/240619/0085178 |
| Importer | АО "ЗАРА СНГ" ![]() |
||
| Importer code | 7707099460 | ||
| Importer address | 123112, , МОСКВА, ПРЕСНЕНСКАЯ НАБ. Д.10, | ||
| Supplier | INDITEX S.A. ![]() |
||
| City | - | ||
| Supplier address | 15143, A CORUNA, ARTEIXO, AVENIDA DE LA DIPUTACION, EDIFICIO INDITEX, | ||
| Manufacturer | INDITEX S.A. | ||
| NotifyParty | АО "ЗАРА СНГ" | ||
| Notifier address | 123112, , МОСКВА, ПРЕСНЕНСКАЯ НАБ. Д.10, | ||
| Origin | bangladesh | Loading country | Spain |
| HScode | 6205901000 | ||
| Product description | РУБАШКА МУЖ ТКАНАЯ ИЗ ЛЬНЯНЫХ ВОЛОКОН, В К-ТЕ С ПЛАСТИКОВОЙ ВЕШАЛКОЙ (СОСТАВ 55% ЛЁН 45% ХЛОПОК ) : РУБАШКА МУЖ ТКАНАЯ ИЗ ЛЬНЯНЫХ ВОЛОКОН, В К-ТЕ С ПЛАСТИКОВОЙ ВЕШАЛКОЙ (СОСТАВ 55% ЛЁН 45% ХЛОПОК ), РАЗМЕР L (РОСТ 180СМ, ОБХ.ГРУДИ 101/107СМ, ОБХ.ШЕИ 42-43Translation | ||
| Brand | ZARA | ||
| Quantity | 30 | Quantity unit | - |
| Weight | 8.49 | Gross weight | 10.01 |
| Incoterms | CIP | ||
| Total price(USD) | 407.61 | Total price (RUB) | - |
| Unit price USD (quantity) | 13.587 | Unit price USD (weight) | 48.0106 |
-
3HS Code
-
43Times
-
12196367.9Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170601 | 7019120000 | china | - | - | ||
| 20170701 | 7019400000 | china | - | - | ||
| 20171101 | 7019310000 | china | - | - | ||
| 20171001 | 7019400000 | china | - | - | ||
| 20170601 | 7019310000 | china | - | - | ||
| 20170601 | 7019120000 | china | - | - | ||
| 20170601 | 7019120000 | china | - | - | ||
| 20170701 | 7019310000 | china | - | - | ||
| 20170701 | 7019120000 | china | - | - | ||
| 20171101 | 7019310000 | china | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail