
Company Type:Supplier Export Data Update Time:2026-02-05 Origin: United Kingdom, All year 2017 Supplier Transaction record 10 item ,Importing country:Russia
HScode 5
Times 10
Amount 1196575.03
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Russia | Import | |
|---|---|---|---|
| Date | 20190523 | File NO. | 10005030/230519/0100601 |
| Importer | ПАО "Авиакомпания "Ютэйр" ![]() |
||
| Importer code | 7204002873 | ||
| Importer address | 628012, Ханты-Мансийский Автономный округ - Югра, город Ханты-Мансийск, территория Аэропорт | ||
| Supplier | LUFTHANSA TECHNIK AG ![]() |
||
| City | - | ||
| Supplier address | 22335, HAMBURG, WEG BEIM JAEGER 193 | ||
| Manufacturer | BOEING CO | ||
| NotifyParty | ПАО АВИАКОМПАНИЯ ЮТЭЙР | ||
| Notifier address | 628012, ТЮМЕНСКАЯ область ХМАО, город ХАНТЫ-МАНСИЙСК, АЭРОПОРТ | ||
| Origin | america | Loading country | Germany |
| HScode | 8108909009 | ||
| Product description | БОЛТ Ч/Н BACB30NY6K5. ИЗГОТОВЛЕН ИЗ ТИТАНОВЫХ СПЛАВОВ (ХИМИЧЕСКИЙ СОСТАВ: ТИТАН-89,55%, АЛЛЮМИНИЙ-6%, ВАНАДИЙ-4%, ЖЕЛЕЗО-0,25%, КИСЛОРОД-0,2%) ТОЛЩИНА СТЕРЖНЯ 4ММ. С ПОТАЙНОЙ ГОЛОВКОЙ, БЕЗ ШЛИЦА, С РЕЗЬБОЙ. С ОТВЕРСТИЕМ В СТЕРЖНЕ ПОД ШЕСТИГРАННЫЙ КЛЮ Ч, УTranslation | ||
| Brand | ОТСУТСТВУЕТ | ||
| Quantity | 0 | Quantity unit | - |
| Weight | 0.04 | Gross weight | 0.2 |
| Incoterms | FCA | ||
| Total price(USD) | 404.84 | Total price (RUB) | - |
| Unit price USD (quantity) | 0 | Unit price USD (weight) | 10121 |
-
5HS Code
-
10Times
-
1196575.03Amount
-
3Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170501 | 3909509000 | United Kingdom | - | - | ||
| 20170201 | 3909509000 | - | - | - | ||
| 20170301 | 3909509000 | United Kingdom | - | - | ||
| 20171001 | 3909509000 | united kingdom | - | - | ||
| 20171001 | 3921901000 | united kingdom | - | - | ||
| 20170301 | 4821101000 | United Kingdom | - | - | ||
| 20170301 | 3909509000 | United Kingdom | - | - | ||
| 20170501 | 3919900000 | United Kingdom | - | - | ||
| 20170801 | 3212100000 | united kingdom | - | - | ||
| 20170801 | 3909509000 | united kingdom | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail