
Company Type:Supplier Export Data Update Time:2026-02-05 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190208 | ||
| Importer | MR ENTERPRISESD-220-A HAROON ABAD SITEKARACHI ![]() |
||
| Importer address | PAKISTAN. | ||
| Supplier | MULTI PURPOSE GENERAL TRADING LLC1550 OPAL TOWER ![]() |
||
| Supplier address | MULTI PURPOSE GENERAL TRADING LLC1550 OPAL TOWER | ||
| Loading port | AD DAMMAM | Destination port | KPPI |
| Product description | PLASTIC WASTE AND SCRAP NET WEIGHT: 25000 KGS 21 DAYS FREE TIME AT FINAL DESTINATION.Translation | ||
| Quantity | 60 | Quantity unit | units |
| Weight | 25.66 | ||
| Packages | 40 | Type of packaging | BAG |
| Bill of lading | 967773968 | ||
| Vessel name | CLARA MAERSK | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170203 | - | - | - | KPAF | ||
| 20170304 | - | - | - | KPAF | ||
| 20170311 | - | - | - | KPAF | ||
| 20170331 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail