
Company Type:Supplier Export Data Update Time:2026-02-04 Origin: UnKnow, All year 2016 Supplier Transaction record 1 item ,Importing country:Pakistan
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190121 | ||
| Importer | NADIR ENTERPRISES ![]() |
||
| Importer address | NEAR GOURMET BAKERY,G.T ROAD, MORE EMINABAD,KHIALI SHAHP UR,GUJRANWALA PAK | ||
| Supplier | CHEEMA INTERNATIONAL CO.,LTD ![]() |
||
| Supplier address | 1192,FUKUZUKA,WANOU | ||
| Loading port | - | Destination port | KAPW |
| Product description | STC:3PKG(3UNITS OF COMBINE) BY 1 X 40FEET CONTAINER KUBOTA COMBINE CONTAINER NO: OOLU9409830 AR70-10126 2014 3270 KGS 21.849 M3 AR70-10745 2014 3270 KGS 21.849 M3 SR55-10693 2990Translation | ||
| Quantity | 3 | Quantity unit | units |
| Weight | 9.53 | ||
| Packages | 3 | Type of packaging | UNITS |
| Bill of lading | TA181230H11 | ||
| Vessel name | - | Number of container types | - |
| Transport company | OOCL PAKISTAN (PRIVATE) LIMITE | ||
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170105 | - | - | - | KPPI |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail