
Company Type:Supplier Export Data Update Time:2026-02-05 Origin: UnKnow, All year 2017 Supplier Transaction record 46 item ,Importing country:Pakistan
HScode 1
Times 46
Amount 0
Parters 36
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20191128 | ||
| Importer | KSB PUMPS COMPANY LIMITED,. ![]() |
||
| Importer address | 16/2 SIR AGA KHAN ROAD PK-54000 LAHORE PAKISTAN | ||
| Supplier | DAMSTAHL GMBH ![]() |
||
| Supplier address | RAIFFEISENSTRASSE 6-8 40764 LANGEN | ||
| Loading port | ANTWERPEN | Destination port | KPPI |
| Product description | 5 PACKAGES STC 4504843559//(SS ROUND BARS & TUBES)Translation | ||
| Quantity | 1455 | Quantity unit | units |
| Weight | 1.455 | ||
| Packages | 5 | Type of packaging | PACKAGES |
| Bill of lading | ANR/KHI/23768 | ||
| Vessel name | MSC ASYA | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
46Times
-
0Amount
-
36Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171220 | - | - | - | LPAF | ||
| 20171215 | - | - | - | LPAF | ||
| 20171215 | - | - | - | LPAF | ||
| 20171216 | - | - | - | KPAF | ||
| 20171208 | - | - | - | LPAF | ||
| 20170120 | - | - | - | KPAF | ||
| 20171220 | - | - | - | LPAF | ||
| 20171220 | - | - | - | LPAF | ||
| 20171220 | - | - | - | KPAF | ||
| 20171220 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail