
Company Type:Supplier Export Data Update Time:2026-02-05 Origin: UnKnow, All year 2017 Supplier Transaction record 5 item ,Importing country:Pakistan
HScode 1
Times 5
Amount 0
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20191101 | ||
| Importer | BASHIR AHMAD FAZLI LTD., ![]() |
||
| Importer address | FLOOR 4TH OFFICE 4THH LANE QWAHI MARKAZ STREET SHAMSUL QAMAR PLAZZA DISTRICT 02,KABUL AF | ||
| Supplier | LINYI CONSMOS IMP. & EXP. CO.,LTD. ![]() |
||
| Supplier address | 16F,BUILDLING | ||
| Loading port | QINGDAO | Destination port | KAPE |
| Product description | 1085 PACKAGES OF FILM FACED PLYWOOD TOILET PAPER (FCL/FCL)Translation | ||
| Quantity | 1085 | Quantity unit | units |
| Weight | 28 | ||
| Packages | 1085 | Type of packaging | PACKAGES |
| Bill of lading | TAPQ90244201 | ||
| Vessel name | GREENWICH BRIDGE | Number of container types | 1 X 40FT |
| Transport company | - | ||
-
1HS Code
-
5Times
-
0Amount
-
4Partner
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171112 | - | - | - | LPAF | ||
| 20171019 | - | - | - | LPAF | ||
| 20170127 | - | - | - | KPAF | ||
| 20170108 | - | - | - | LPAF | ||
| 20170219 | - | - | - | KPAF |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail