
Company Type:Buyer Update Time:2026-02-05 United Arab Emirates, All year 2017 Buyer Transaction record 86 item
HScode 86
Times 86
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | United Arab Emirates | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | SEPHORA TRADING EST ![]() |
||
| Import country | United Arab Emirates | ||
| City | Dubai | ||
| Import amount | - | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +971 42973500 | ||
| Fax | +971 42973501 | ||
| Contact | Ullman | ||
| Position | Manager | ||
-
86HS Code
-
86Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230650 | - | - | - | ||
| 2017 | 230500 | - | - | - | ||
| 2017 | 230660 | - | - | - | ||
| 2017 | 230690 | - | - | - | ||
| 2017 | 230649 | - | - | - | ||
| 2017 | 271096 | - | - | - | ||
| 2017 | 430400 | - | - | - | ||
| 2017 | 460212 | - | - | - | ||
| 2017 | 460219 | - | - | - | ||
| 2017 | 701391 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail