
Company Type:Buyer Update Time:2026-02-04 UK, All year 2017 Buyer Transaction record 28 item
HScode 9
Times 28
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | UK | Import | |
|---|---|---|---|
| Date | 20190901 | ||
| Importer | AROMCO LTD |
||
| Importer address | MRS JANET BROWN BELL FARM INDUSTRIAL PARK NUTHAMPSTEAD HERTFORDSHIRE | ||
| Zip code | SG8 8ND | ||
| HScode | 29329900 | ||
| Product description | HETEROCYCLIC COMPOUNDS WITH OXYGEN HETERO-ATOM[S] ONLY (EXCL. COMPOUNDS CONTAINING UNFUSED FURAN RING, WHETHER OR NOT HYDROGENATED, IN THE STRUCTURE, AND LACTONES, ISOSAFROLE, 1-[1,3-BENZODIOXOL-5-YL]PROPAN-2-ONE, PIPERONAL, SAFROLE, TETRAHYDROCANNABINOLS ALL ISOMERS , AND INORGANIC OR ORGANIC COMPOUNDS OF MERCURY)Translation | ||
-
9HS Code
-
28Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170901 | 07093000 | - | - | - | ||
| 20170901 | 07096099 | - | - | - | ||
| 20170901 | 07099390 | - | - | - | ||
| 20171101 | 07099390 | - | - | - | ||
| 20171101 | 08045000 | - | - | - | ||
| 20171201 | 07082000 | - | - | - | ||
| 20171201 | 07096099 | - | - | - | ||
| 20171201 | 08029050 | - | - | - | ||
| 20170901 | 08045000 | - | - | - | ||
| 20171001 | 07096099 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail