
Company Type:Buyer Update Time:2026-03-24 Tunisia, All year 2017 Buyer Transaction record 85 item
HScode 85
Times 85
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Paper mill productsTranslation | ||
| Importer | Societe Tunisienne Industrielle Du Papier And Du Carton Sarl - Sotipapier ![]() |
||
| Import country | Tunisia | ||
| City | Ben Arous | ||
| Import amount | 26231000 TND | ||
| Employees | 260 | ||
| URL | - | ||
| Phone | +216 71434022 | ||
| Fax | +216 71434793 | ||
| Contact | Hamrouni Abderaouf | ||
| Position | General Manager | ||
-
85HS Code
-
85Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 481151 | - | - | - | ||
| 2017 | 480230 | - | - | - | ||
| 2017 | 480256 | - | - | - | ||
| 2017 | 480261 | - | - | - | ||
| 2017 | 481011 | - | - | - | ||
| 2017 | 481013 | - | - | - | ||
| 2017 | 481092 | - | - | - | ||
| 2017 | 480300 | - | - | - | ||
| 2017 | 480521 | - | - | - | ||
| 2017 | 480522 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail