
Company Type:Buyer Update Time:2026-03-24 Tunisia, All year 2017 Buyer Transaction record 22 item
HScode 22
Times 22
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Tunisia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Pharmaceutical preparationsTranslation | ||
| Importer | CHEYLUS PHARMA ![]() |
||
| Import country | Tunisia | ||
| City | Zaghouan | ||
| Import amount | - | ||
| Employees | 15 | ||
| URL | - | ||
| Phone | +216 72640441 | ||
| Fax | +216 72640242 | ||
| Contact | Nabil Said | ||
| Position | Managing Director | ||
-
22HS Code
-
22Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300450 | - | - | - | ||
| 2017 | 300680 | - | - | - | ||
| 2017 | 300410 | - | - | - | ||
| 2017 | 110820 | - | - | - | ||
| 2017 | 300331 | - | - | - | ||
| 2017 | 300342 | - | - | - | ||
| 2017 | 300692 | - | - | - | ||
| 2017 | 300310 | - | - | - | ||
| 2017 | 300442 | - | - | - | ||
| 2017 | 300431 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail