
Company Type:Buyer Update Time:2026-02-04 Taiwan,China, All year 2017 Buyer Transaction record 21 item
HScode 21
Times 21
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Taiwan,China | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics products, nspfTranslation | ||
| Importer | GINLEE CORPORATION ![]() |
||
| Import country | Taiwan,China | ||
| City | Chihu Chen | ||
| Import amount | - | ||
| Employees | 120 | ||
| URL | - | ||
| Phone | +886 48817083 | ||
| Fax | +886 48817415 | ||
| Contact | Tung Chi Hsu | ||
| Position | President | ||
-
21HS Code
-
21Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392410 | - | - | - | ||
| 2017 | 392113 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392640 | - | - | - | ||
| 2017 | 961511 | - | - | - | ||
| 2017 | 392111 | - | - | - | ||
| 2017 | 392220 | - | - | - | ||
| 2017 | 392390 | - | - | - | ||
| 2017 | 392520 | - | - | - | ||
| 2017 | 392630 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail