
Company Type:Buyer Update Time:2026-03-23 Sweden, All year 2017 Buyer Transaction record 437 item
HScode 124
Times 437
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Straps, plasticTranslation | ||
| Importer | Cordgarn AB ![]() |
||
| Import country | Sweden | ||
| City | Fritsla | ||
| Import amount | - | ||
| Employees | 10-19 | ||
| URL | http://www.cordgarn.se | ||
| Phone | +46 320 740 10 | ||
| Fax | - | ||
| Contact | Thomas Ingemar Persson | ||
| Position | Director | ||
-
124HS Code
-
437Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392099 | - | - | - | ||
| 2017 | 520631 | - | - | - | ||
| 2017 | 520641 | - | - | - | ||
| 2017 | 520710 | - | - | - | ||
| 2017 | 520710 | - | - | - | ||
| 2017 | 520710 | - | - | - | ||
| 2017 | 520710 | - | - | - | ||
| 2017 | 520790 | - | - | - | ||
| 2017 | 520512 | - | - | - | ||
| 2017 | 520522 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail