
Company Type:Buyer Update Time:2026-03-24 Sweden, All year 2017 Buyer Transaction record 18 item
HScode 11
Times 18
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Sweden | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Bags and sacks, polyethylene (PE)Translation | ||
| Importer | Innovexa AB ![]() |
||
| Import country | Sweden | ||
| City | Vetlanda | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.ggmplast.se | ||
| Phone | +46 383 24 64 00 | ||
| Fax | - | ||
| Contact | Hans Carl Henric Larsson | ||
| Position | CEO - Chief Executive Officer | ||
-
11HS Code
-
18Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392321 | - | - | - | ||
| 2017 | 392590 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 392049 | - | - | - | ||
| 2017 | 391910 | - | - | - | ||
| 2017 | 391990 | - | - | - | ||
| 2017 | 392099 | - | - | - | ||
| 2017 | 392410 | - | - | - | ||
| 2017 | 392190 | - | - | - | ||
| 2017 | 392410 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail