
Company Type:Buyer Update Time:2026-03-24 Spain, All year 2017 Buyer Transaction record 443 item
HScode 231
Times 443
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Spain | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Underwater salvage equipmentTranslation | ||
| Importer | Nautilus ![]() |
||
| Import country | Spain | ||
| City | Zarautz | ||
| Import amount | - | ||
| Employees | 0-9 | ||
| URL | http://www.nautilus24.com | ||
| Phone | +34 943 830 172 | ||
| Fax | - | ||
| Contact | Isolde Frinkbeiner | ||
| Position | MD/Chief Operating Officer | ||
-
231HS Code
-
443Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 853080 | - | - | - | ||
| 2017 | 640691 | - | - | - | ||
| 2017 | 640699 | - | - | - | ||
| 2017 | 640699 | - | - | - | ||
| 2017 | 640420 | - | - | - | ||
| 2017 | 640590 | - | - | - | ||
| 2017 | 640590 | - | - | - | ||
| 2017 | 640320 | - | - | - | ||
| 2017 | 640391 | - | - | - | ||
| 2017 | 640399 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
