
Company Type:Buyer Update Time:2026-03-25 Saudi Arabia, All year 2017 Buyer Transaction record 94 item
HScode 94
Times 94
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Plastics materials and resinsTranslation | ||
| Importer | PROFESSIONAL MATTRESS FACTORY ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 50 | ||
| URL | - | ||
| Phone | +966 546201866 | ||
| Fax | +966 126684664 | ||
| Contact | Abdulla Ahmed Alamoodi | ||
| Position | General Manager | ||
-
94HS Code
-
94Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 390461 | - | - | - | ||
| 2017 | 390469 | - | - | - | ||
| 2017 | 390490 | - | - | - | ||
| 2017 | 390610 | - | - | - | ||
| 2017 | 390730 | - | - | - | ||
| 2017 | 390750 | - | - | - | ||
| 2017 | 390791 | - | - | - | ||
| 2017 | 391290 | - | - | - | ||
| 2017 | 390920 | - | - | - | ||
| 2017 | 390190 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail