
Company Type:Buyer Update Time:2026-02-05 Saudi Arabia, All year 2017 Buyer Transaction record 86 item
HScode 86
Times 86
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Nondurable goods, necTranslation | ||
| Importer | ABDUL KHALIQ SAEED FOR TRADE AND INDSUTRY INTERNATIONAL GROUP ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | - | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +966 126080191 | ||
| Fax | +966 126080190 | ||
| Contact | Abdul Khaliq Mohammed Saeed | ||
| Position | Proprietor | ||
-
86HS Code
-
86Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230650 | - | - | - | ||
| 2017 | 330111 | - | - | - | ||
| 2017 | 230640 | - | - | - | ||
| 2017 | 330129 | - | - | - | ||
| 2017 | 350790 | - | - | - | ||
| 2017 | 420292 | - | - | - | ||
| 2017 | 460210 | - | - | - | ||
| 2017 | 490400 | - | - | - | ||
| 2017 | 460290 | - | - | - | ||
| 2017 | 701331 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail