
Company Type:Buyer Update Time:2026-03-24 Saudi Arabia, All year 2017 Buyer Transaction record 59 item
HScode 59
Times 59
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Frozen fruits, fruit juices, and vegetablesTranslation | ||
| Importer | Saudia Dairy And Food Stuff Company (Sadafco) - Sadafco ![]() |
||
| Import country | Saudi Arabia | ||
| City | Jeddah | ||
| Import amount | 1806878000 SAR | ||
| Employees | 0 | ||
| URL | - | ||
| Phone | +966 126293366 | ||
| Fax | +966 126293380 | ||
| Contact | Waltros Mathews | ||
| Position | Chief Executive Officer | ||
-
59HS Code
-
59Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 200490 | - | - | - | ||
| 2017 | 200520 | - | - | - | ||
| 2017 | 200410 | - | - | - | ||
| 2017 | 200912 | - | - | - | ||
| 2017 | 220299 | - | - | - | ||
| 2017 | 200940 | - | - | - | ||
| 2017 | 200911 | - | - | - | ||
| 2017 | 200961 | - | - | - | ||
| 2017 | 230800 | - | - | - | ||
| 2017 | 230890 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail