
Company Type:Buyer Update Time:2026-02-04 Saudi Arabia, All year 2017 Buyer Transaction record 52 item
HScode 52
Times 52
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Saudi Arabia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Farm suppliesTranslation | ||
| Importer | Al Wadi Poultry Farms Company - Al Wadi Poultry Company ![]() |
||
| Import country | Saudi Arabia | ||
| City | Riyadh | ||
| Import amount | - | ||
| Employees | 500 | ||
| URL | - | ||
| Phone | +966 14985088 | ||
| Fax | +966 14985030 | ||
| Contact | Abdullah Mohammed Al Sanie | ||
| Position | Managing Director | ||
-
52HS Code
-
52Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 251020 | - | - | - | ||
| 2017 | 310319 | - | - | - | ||
| 2017 | 310320 | - | - | - | ||
| 2017 | 310230 | - | - | - | ||
| 2017 | 380894 | - | - | - | ||
| 2017 | 380840 | - | - | - | ||
| 2017 | 121410 | - | - | - | ||
| 2017 | 230990 | - | - | - | ||
| 2017 | 310551 | - | - | - | ||
| 2017 | 310590 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail