
Company Type:Buyer Update Time:2026-03-22 Romania, All year 2017 Buyer Transaction record 1053 item
HScode 1030
Times 1053
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Romania | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | CONREP SRL ![]() |
||
| Import country | Romania | ||
| City | BRASOV | ||
| Import amount | - | ||
| Employees | 50-99 | ||
| URL | http://www.conrep.ro | ||
| Phone | +40 268 406183 | ||
| Fax | - | ||
| Contact | ZOLTAN PAKOT | ||
| Position | CEO - Chief Executive Officer | ||
-
1030HS Code
-
1053Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 280519 | - | - | - | ||
| 2017 | 280440 | - | - | - | ||
| 2017 | 280470 | - | - | - | ||
| 2017 | 281212 | - | - | - | ||
| 2017 | 281216 | - | - | - | ||
| 2017 | 281219 | - | - | - | ||
| 2017 | 281990 | - | - | - | ||
| 2017 | 282090 | - | - | - | ||
| 2017 | 282110 | - | - | - | ||
| 2017 | 281390 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
