
Company Type:Buyer Update Time:2026-02-05 Peru, All year 2017 Buyer Transaction record 7 item
HScode 6
Times 7
Amount 31206.97
Parters 3
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191005 | File NO. | - |
| Importer | CETCO S.A. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | COOPERATIVA BOLIVIA LTDA (PERMISO OCASIONAL) | ||
| Agency | BEAGLE AGENTES DE ADUANA S.A | ||
| Origin | colombia | Loading country | COLOMBIA |
| Loading port | COBUN | Departure time | - |
| HScode | 3303000000 | Commodity status | NUEVO/BUENO |
| Product description | POLVOS COMPACTOS ESIKA S/M NOTIFICACION SANITARIA N?: NSOC76998-17CO PRODUCTOS COSM?TICOS PRO POLVOS HD POLVOS COMPACTOS DOBLE ACABADO Y ALTA DEFINICI?N FPS 15 TONO: MEDIO 4 6.00g CODIGO: 200088324Translation | ||
| Quantity | 14.049 | Gross weight | 14.68 |
| Weight | 14.049 | Weight unit | KILOGRAMO |
| Total price(USD) | 157.75 | FOB price (USD) | 157.75 |
| Unit price USD (quantity) | 11.2286 | Unit price USD (weight) | 11.2286 |
| Freight | 0.555 | Insurance | 0.193 |
| Commercial quantity | 86 | Commercial Unittype | UNIDAD |
| Incoterms | FOB | Brand | ESIKA |
-
6HS Code
-
7Times
-
31206.97Amount
-
3Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171010 | 2923909000 | China | BEIJING | - | ||
| 20171220 | 2937212000 | China | HANGZHOU | - | ||
| 20170904 | 2937212000 | China | BEIJING | - | ||
| 20171024 | 3905992000 | India | PUSAN | - | ||
| 20171010 | 2827601000 | India | MUMBAI (EX BOMBAY) | - | ||
| 20171010 | 2829902000 | India | MUMBAI (EX BOMBAY) | - | ||
| 20171220 | 2821102000 | India | MUMBAI (EX BOMBAY) | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail