
Company Type:Buyer Update Time:2026-02-04 Panama, All year 2017 Buyer Transaction record 25 item
HScode 21
Times 25
Amount 22950.75
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Panama | Import | |
|---|---|---|---|
| Date | 20190730 | ||
| Importer | REPRICO S A ![]() |
||
| Importer code | 490-599-105160 | Origin | peru |
| Supplier | CFR INTERAMERICAS PANAMA, S.A. ![]() |
||
| HScode | 3004909900 | ||
| HScode description | MEDICAMENTO PARA USO HUMANO | ||
| Product description | MEDICAMENTO PARA USO HUMANOTranslation | ||
| Quantity | 440 | Quantity unit | Box (Caja) |
| Weight | 6.23 | Gross weight | 6.23 |
| Total price(USD) | 2115.8 | ||
| Unit price USD (quantity) | 4.8086 | Unit price USD (weight) | 339.6148 |
| FOB price | 2105.16 | FOB unit price | 4.78 |
| Freight | 3.69 | Insurance | 6.95 |
-
21HS Code
-
25Times
-
22950.75Amount
-
0Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170718 | 3923219000 | China | - | - | ||
| 20170718 | 3924103000 | China | - | - | ||
| 20170718 | 9503009900 | China | - | - | ||
| 20170718 | 4823691000 | China | - | - | ||
| 20170718 | 5806329000 | China | - | - | ||
| 20170718 | 8214101000 | China | - | - | ||
| 20170718 | 4911101900 | China | - | - | ||
| 20170718 | 3924109000 | China | - | - | ||
| 20170718 | 3406001000 | China | - | - | ||
| 20170718 | 4802549900 | China | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail