
Company Type:Buyer Update Time:2026-02-05 Morocco, All year 2017 Buyer Transaction record 229 item
HScode 236
Times 229
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Morocco | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | GLOBAL TRADING COMPANY MOROCCO SA ![]() |
||
| Import country | Morocco | ||
| City | Casablanca | ||
| Import amount | 54000000 MAD | ||
| Employees | 72 | ||
| URL | - | ||
| Phone | +212 661051123 | ||
| Fax | +212 522301821 | ||
| Contact | Samir George Mansour | ||
| Position | Director-General | ||
-
236HS Code
-
229Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 230910 | - | - | - | ||
| 2017 | 190219 | - | - | - | ||
| 2017 | 180690 | - | - | - | ||
| 2017 | 281511 | - | - | - | ||
| 2017 | 281420 | - | - | - | ||
| 2017 | 110813 | - | - | - | ||
| 2017 | 110819 | - | - | - | ||
| 2017 | 170310 | - | - | - | ||
| 2017 | 180620 | - | - | - | ||
| 2017 | 170290 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail