
Company Type:Buyer Update Time:2026-02-05 Mexico, All year 2017 Buyer Transaction record 27 item
HScode 17
Times 27
Amount 89508.16
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Mexico | Import | |
|---|---|---|---|
| Date | 20190608 | File NO. | - |
| Importer | CORDSTRAP MEXICO, S.A. DE C.V. ![]() |
||
| Importer address | AVE. INSURGENTES SUR ALTOS 1390 | ||
| Supplier | CORDSTRAP B.V. ![]() |
||
| Supplier address | - | ||
| Origin | netherlands | Destination port | ALTAMIRA, ALTAMIRA, TAMAULIPAS. |
| HScode | 83089001 | ||
| Product description | HEBILLAS DE SUJECION PARA TRINCAJETranslation | ||
| Quantity | 1861 | Quantity unit | Kilogram |
| Commercial quantity | - | Commercial Unittype | - |
| Weight | 19452 | Total price(USD) | 2981.283 |
| Unit price USD (quantity) | 1.602 | Unit price USD (weight) | 0.1533 |
| Mode of transport | - | ||
-
17HS Code
-
27Times
-
89508.16Amount
-
4Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170627 | 44209099 | Indonesia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170627 | 44190001 | Indonesia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170713 | 94016101 | China | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171019 | 94037099 | Vietnam | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171019 | 94049099 | Vietnam | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20170627 | 94036099 | Indonesia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171019 | 94049099 | Vietnam | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171019 | 46029099 | Vietnam | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171012 | 70099201 | Indonesia | - | MANZANILLO, MANZANILLO, COLIMA | ||
| 20171012 | 44201001 | Indonesia | - | MANZANILLO, MANZANILLO, COLIMA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail