
Company Type:Buyer Update Time:2026-05-01 Lebanon, All year 2017 Buyer Transaction record 70 item
HScode 57
Times 70
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Lebanon | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Jewelry and precious stonesTranslation | ||
| Importer | TOUFIC SREIH ESTABLISHMENT ![]() |
||
| Import country | Lebanon | ||
| City | Zalka | ||
| Import amount | - | ||
| Employees | 3 | ||
| URL | - | ||
| Phone | +961 1893567 | ||
| Fax | +961 1876906 | ||
| Contact | Toufic Khalil Sreih | ||
| Position | Proprietor,General Manager | ||
-
57HS Code
-
70Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 710490 | - | - | - | ||
| 2017 | 710590 | - | - | - | ||
| 2017 | 710700 | - | - | - | ||
| 2017 | 710310 | - | - | - | ||
| 2017 | 710410 | - | - | - | ||
| 2017 | 710121 | - | - | - | ||
| 2017 | 711220 | - | - | - | ||
| 2017 | 711290 | - | - | - | ||
| 2017 | 711411 | - | - | - | ||
| 2017 | 711041 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail