
Company Type:Buyer Update Time:2026-03-22 Kuwait, All year 2017 Buyer Transaction record 309 item
HScode 259
Times 309
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Kuwait | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Groceries and related products, necTranslation | ||
| Importer | C PURUSHOTTAM WLL ![]() |
||
| Import country | Kuwait | ||
| City | Safat | ||
| Import amount | 4100000 KWD | ||
| Employees | 100 | ||
| URL | - | ||
| Phone | +965 2432811 | ||
| Fax | +965 2428760 | ||
| Contact | Utpal T. Patel | ||
| Position | General Manager | ||
-
259HS Code
-
309Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 250100 | - | - | - | ||
| 2017 | 151530 | - | - | - | ||
| 2017 | 190530 | - | - | - | ||
| 2017 | 200190 | - | - | - | ||
| 2017 | 190532 | - | - | - | ||
| 2017 | 200390 | - | - | - | ||
| 2017 | 200570 | - | - | - | ||
| 2017 | 200559 | - | - | - | ||
| 2017 | 190220 | - | - | - | ||
| 2017 | 190240 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail