
Company Type:Buyer Update Time:2026-03-24 Israel, All year 2017 Buyer Transaction record 134 item
HScode 134
Times 134
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Metals service centers and officesTranslation | ||
| Importer | SINELIUM LTD ![]() |
||
| Import country | Israel | ||
| City | Beer Sheba | ||
| Import amount | - | ||
| Employees | 1 | ||
| URL | - | ||
| Phone | +972 502523031 | ||
| Fax | +972 86845936 | ||
| Contact | Moshe Pinhas | ||
| Position | Manager | ||
-
134HS Code
-
134Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 721710 | - | - | - | ||
| 2017 | 721622 | - | - | - | ||
| 2017 | 721913 | - | - | - | ||
| 2017 | 720916 | - | - | - | ||
| 2017 | 721050 | - | - | - | ||
| 2017 | 720928 | - | - | - | ||
| 2017 | 720926 | - | - | - | ||
| 2017 | 721070 | - | - | - | ||
| 2017 | 721399 | - | - | - | ||
| 2017 | 721210 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail