
Company Type:Buyer Update Time:2026-03-24 Israel, All year 2017 Buyer Transaction record 40 item
HScode 40
Times 40
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Israel | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Drug stores and proprietary storesTranslation | ||
| Importer | LIA PHARM LTD ![]() |
||
| Import country | Israel | ||
| City | Rishon Lezion | ||
| Import amount | - | ||
| Employees | 4 | ||
| URL | - | ||
| Phone | +972 35528645 | ||
| Fax | +972 35515671 | ||
| Contact | Lia Ya'acovashvily | ||
| Position | Manager | ||
-
40HS Code
-
40Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 300310 | - | - | - | ||
| 2017 | 300590 | - | - | - | ||
| 2017 | 300640 | - | - | - | ||
| 2017 | 300660 | - | - | - | ||
| 2017 | 300680 | - | - | - | ||
| 2017 | 300210 | - | - | - | ||
| 2017 | 300420 | - | - | - | ||
| 2017 | 300431 | - | - | - | ||
| 2017 | 300320 | - | - | - | ||
| 2017 | 300440 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail