
Company Type:Buyer Update Time:2026-02-05 Iran, All year 2017 Buyer Transaction record 220 item
HScode 221
Times 220
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Iran | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Farm-product raw materials, necTranslation | ||
| Importer | PASARGAD POLYMER POOYA COMPANY ![]() |
||
| Import country | Iran | ||
| City | Tehran | ||
| Import amount | - | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +98 2188768203 | ||
| Fax | +98 2188754219 | ||
| Contact | Koorosh Vakili | ||
| Position | Managing Director | ||
-
221HS Code
-
220Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 240110 | - | - | - | ||
| 2017 | 240120 | - | - | - | ||
| 2017 | 281530 | - | - | - | ||
| 2017 | 280300 | - | - | - | ||
| 2017 | 291550 | - | - | - | ||
| 2017 | 291536 | - | - | - | ||
| 2017 | 291590 | - | - | - | ||
| 2017 | 392111 | - | - | - | ||
| 2017 | 391721 | - | - | - | ||
| 2017 | 391722 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail