
Company Type:Buyer Update Time:2026-02-04 India, All year 2017 Buyer Transaction record 30 item
HScode 10
Times 30
Amount 75880.24
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190925 | ||
| Importer | AIL DIXON TECHNOLOGIES PRIVATE LIMITED ![]() |
||
| Importer code | AAPCA1267K | Importer city | NOIDA,UTTAR PRADESH |
| Importer address | B 14 &15,PHASE II,NOIDA,UTTAR PRADESH,PIN-201305 | ||
| Importer phone | 918368915304 | ||
| Importer Email | garora514@gmail.com | ||
| Contact 1 | SUNIL VACHANI | ||
| Contact 2 | PANKAJ SHARMA RISHI RAM SHARMA 98 B, POCKET A 14,,KALKAJI EXTENSI ON, NEW DELHI,DELHI PIN-110019 Phone/Email:918368915304 | ||
| Loading port | NA | Destination port | CHENNAI SEA (INMAA1) |
| Origin | china | Mode of transport | SEA |
| HScode | 70200090 | ||
| Product description | LEN HOLE GLASS-TRANSPARENT-36?21.8?1.6-E0B-204-2000122-PARTS FOR CCTV CAMERATranslation | ||
| Total value | 2660 | Currency | USD |
| Quantity | 30090 | Unit | PCS |
| Unit price(INR) | 6.39 | Total price(INR) | 192296.24 |
| Unit price USD (quantity) | 0.0815 | Total price(USD) | 2453.99 |
| Tax(INR) | 34613.3 | ||
-
10HS Code
-
30Times
-
75880.24Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170926 | 94035090 | Italy | - | Bangalore (INBLR5) | ||
| 20171227 | 94018000 | Italy | - | Bangalore (INBLR5) | ||
| 20171227 | 94035090 | Italy | - | Bangalore (INBLR5) | ||
| 20171227 | 94052010 | Italy | - | Bangalore (INBLR5) | ||
| 20171227 | 94052010 | Italy | - | Bangalore (INBLR5) | ||
| 20170926 | 94018000 | Italy | - | Bangalore (INBLR5) | ||
| 20170926 | 94018000 | Italy | - | Bangalore (INBLR5) | ||
| 20170926 | 94018000 | Italy | - | Bangalore (INBLR5) | ||
| 20170926 | 94018000 | Italy | - | Bangalore (INBLR5) | ||
| 20171030 | 44089090 | HongKong,China | - | Bangalore Air (INBLR4) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail