
Company Type:Buyer Update Time:2026-02-04 Greece, All year 2017 Buyer Transaction record 415 item
HScode 218
Times 415
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Greece | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Equipment and instruments for medical laboratoriesTranslation | ||
| Importer | ELEKTA EPE ![]() |
||
| Import country | Greece | ||
| City | Maroussi | ||
| Import amount | 5 to 10 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.elekta.com | ||
| Phone | +30 2108067901 | ||
| Fax | - | ||
| Contact | John-Peter Grant | ||
| Position | Principal Executive/Proprietor | ||
-
218HS Code
-
415Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 903281 | - | - | - | ||
| 2017 | 903289 | - | - | - | ||
| 2017 | 903290 | - | - | - | ||
| 2017 | 940560 | - | - | - | ||
| 2017 | 940510 | - | - | - | ||
| 2017 | 940389 | - | - | - | ||
| 2017 | 940390 | - | - | - | ||
| 2017 | 940421 | - | - | - | ||
| 2017 | 940360 | - | - | - | ||
| 2017 | 940350 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail