
Company Type:Buyer Update Time:2026-02-04 France, All year 2017 Buyer Transaction record 34 item
HScode 26
Times 34
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | France | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Iron ore, calcinedTranslation | ||
| Importer | COPCI ![]() |
||
| Import country | France | ||
| City | ANNECY LE VIEUX | ||
| Import amount | 10 to 25 million EUR | ||
| Employees | 10-19 | ||
| URL | http://www.copci.com | ||
| Phone | +33 4 50 09 52 00 | ||
| Fax | - | ||
| Contact | Fran?ois-Xavier du Passage | ||
| Position | CEO - Chief Executive Officer | ||
-
26HS Code
-
34Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 260111 | - | - | - | ||
| 2017 | 260111 | - | - | - | ||
| 2017 | 260120 | - | - | - | ||
| 2017 | 261710 | - | - | - | ||
| 2017 | 400220 | - | - | - | ||
| 2017 | 400259 | - | - | - | ||
| 2017 | 400260 | - | - | - | ||
| 2017 | 720270 | - | - | - | ||
| 2017 | 720299 | - | - | - | ||
| 2017 | 720299 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail