
Company Type:Buyer Update Time:2026-02-05 Czech Republic, All year 2017 Buyer Transaction record 12 item
HScode 2
Times 12
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Czech Republic | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Extruders for plastic film or sheetTranslation | ||
| Importer | DALAKER-stroje pro vyrobu plast? s.r.o. ![]() |
||
| Import country | Czech Republic | ||
| City | Ti?nov | ||
| Import amount | Under 12.5 million CZK | ||
| Employees | 0-9 | ||
| URL | http://www.dalaker.cz | ||
| Phone | +420 549 412 398 | ||
| Fax | - | ||
| Contact | Michael Dalaker | ||
| Position | MD/Chief Operating Officer | ||
-
2HS Code
-
12Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 847720 | - | - | - | ||
| 2017 | 846510 | - | - | - | ||
| 2017 | 846510 | - | - | - | ||
| 2017 | 847720 | - | - | - | ||
| 2017 | 846510 | - | - | - | ||
| 2017 | 846510 | - | - | - | ||
| 2017 | 846510 | - | - | - | ||
| 2017 | 847720 | - | - | - | ||
| 2017 | 847720 | - | - | - | ||
| 2017 | 846510 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail
