
Company Type:Buyer Update Time:2026-03-23 Cyprus, All year 2017 Buyer Transaction record 116 item
HScode 107
Times 116
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Cyprus | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Lumber, plywood, and millworkTranslation | ||
| Importer | MIKAIOS KAI KAPETANIOS LIMITED ![]() |
||
| Import country | Cyprus | ||
| City | Nicosia | ||
| Import amount | 1878718 EUR | ||
| Employees | 23 | ||
| URL | - | ||
| Phone | +357 22348500 | ||
| Fax | +357 22466730 | ||
| Contact | Georgios Kapetanios | ||
| Position | Director | ||
-
107HS Code
-
116Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 441299 | - | - | - | ||
| 2017 | 441234 | - | - | - | ||
| 2017 | 441222 | - | - | - | ||
| 2017 | 441194 | - | - | - | ||
| 2017 | 441830 | - | - | - | ||
| 2017 | 251620 | - | - | - | ||
| 2017 | 251621 | - | - | - | ||
| 2017 | 251690 | - | - | - | ||
| 2017 | 252230 | - | - | - | ||
| 2017 | 251730 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail