
Company Type:Buyer Update Time:2026-03-24 Croatia, All year 2017 Buyer Transaction record 46 item
HScode 21
Times 46
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Croatia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Flooring, hardwoodTranslation | ||
| Importer | PARKETI PO?GAJ d.o.o. ![]() |
||
| Import country | Croatia | ||
| City | Mali Bukovec | ||
| Import amount | Under 500 000 EUR | ||
| Employees | 250-499 | ||
| URL | http://www.pozgaj.com | ||
| Phone | +385 42 406 600 | ||
| Fax | - | ||
| Contact | Nikola Po?gaj | ||
| Position | Export Director/Manager | ||
-
21HS Code
-
46Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 440929 | - | - | - | ||
| 2017 | 440727 | - | - | - | ||
| 2017 | 440728 | - | - | - | ||
| 2017 | 441872 | - | - | - | ||
| 2017 | 441875 | - | - | - | ||
| 2017 | 440710 | - | - | - | ||
| 2017 | 440910 | - | - | - | ||
| 2017 | 440910 | - | - | - | ||
| 2017 | 440712 | - | - | - | ||
| 2017 | 440722 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail