
Company Type:Buyer Update Time:2026-03-23 Croatia, All year 2017 Buyer Transaction record 1580 item
HScode 793
Times 1580
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Croatia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Rubber and plastic products for industrial use (wholesale)Translation | ||
| Importer | KOLARI?-TRGOVINA d.o.o. ![]() |
||
| Import country | Croatia | ||
| City | Ivanec | ||
| Import amount | Under 500 000 EUR | ||
| Employees | 0-9 | ||
| URL | http://www.kolaric-trgovina.hr | ||
| Phone | +385 42 729 152 | ||
| Fax | - | ||
| Contact | Stjepan Kolari? | ||
| Position | Admin/Finance Director/Manager | ||
-
793HS Code
-
1580Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 392071 | - | - | - | ||
| 2017 | 392073 | - | - | - | ||
| 2017 | 392091 | - | - | - | ||
| 2017 | 392092 | - | - | - | ||
| 2017 | 391990 | - | - | - | ||
| 2017 | 392041 | - | - | - | ||
| 2017 | 391723 | - | - | - | ||
| 2017 | 391732 | - | - | - | ||
| 2017 | 391910 | - | - | - | ||
| 2017 | 391520 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail