
Company Type:Buyer Update Time:2026-02-04 CostaRica, All year 2017 Buyer Transaction record 9 item
HScode 3
Times 9
Amount 5213
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | CostaRica | Import | |
|---|---|---|---|
| Date | 20190418 | Customs order number | 002-2019-026368 |
| Importer | SABRITAS DE COSTA RICA SOCIEDAD DE RESPO ![]() |
||
| Importer code | 310216910132 | ||
| Import customs area | - | ||
| Supplier | -- | ||
| Reporting company | GRUPO SERVICA COSTA RICA SOCIEDAD ANONIMA - | Reporting company code | 310103101818 - |
| Origin | mexico | Producing countries | MEXICO |
| HScode | 1905319000 | ||
| Product description | REF 300029892 //GALLETA DE AVENA CON PASAS (GDA PASAS PAK CAM 3060GRX1X1/0) MARC 譯 | ||
| Weight (KG) | 934.4 | Gross weight (KG) | 941.58 |
| Quantity | - | Quantity unit | - |
| Total price(USD) | 1811.58 | Mode of transport | MARITIMO |
| Unit price USD (quantity) | - | Unit price USD (weight) | 1.9388 |
| CIF price (USD) | 1811.58 | Package | 0 |
| - | |||
-
3HS Code
-
9Times
-
5213Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170402 | 2501009000 | - | - | - | ||
| 20170406 | 6905100000 | - | - | - | ||
| 20170904 | 6905100000 | - | - | - | ||
| 20170904 | 4203219000 | - | - | - | ||
| 20170425 | 2501009000 | - | - | - | ||
| 20170418 | 6905100000 | - | - | - | ||
| 20170901 | 2501009000 | - | - | - | ||
| 20170911 | 2501009000 | - | - | - | ||
| 20170904 | 6905100000 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail