
Company Type:Buyer Update Time:2026-02-05 Columbia, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 7089
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Columbia | Import | |
|---|---|---|---|
| Date | 20190405 | ||
| Importer | TAPICERIA KELFER SAS ![]() |
||
| Importer address | CL 20 17 D 62 BRR BELALCAZAR | ||
| Importer code | - | Import customs area | - |
| Supplier | NORITEX S.A. ![]() |
||
| Shipper address | MANZANA 34, AVENIDA SAN ELADIO Y CALLE 2 | ||
| Shipper city | - | ||
| Origin | china | Loading country | PA |
| HScode | 7009100000 | ||
| HScode description | - | ||
| Product description | DO 11-13764-8; FACTURA(S):A-106615F. NOS ACOGEMOS A LOS DECRETOS 4406 DE 2004 Y 0925 DEL 2Translation | ||
| Quantity | 15 | Quantity unit | YY |
| Weight | 40.56 | Total price(USD) | 347.83 |
| Unit price USD (quantity) | 23.1887 | Unit price USD (weight) | 8.5757 |
| FOB price (USD) | 318.28 | FOB unit price | - |
| Freight | 16.04 | Insurance | 3.68 |
| Mode of transport | - | Carrier | - |
-
1HS Code
-
1Times
-
7089Amount
-
1Partner
Origin charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170420 | 8427200000 | America | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail