
Company Type:Buyer Update Time:2026-02-05 Austria, All year 2017 Buyer Transaction record 707 item
HScode 700
Times 707
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Austria | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Chemicals and pharmaceuticals (wholesale)Translation | ||
| Importer | Mayr Kunststoffe & Chemikalien GesmbH, Alfred ![]() |
||
| Import country | Austria | ||
| City | Fischamend | ||
| Import amount | 2 to 5 million EUR | ||
| Employees | 0-9 | ||
| URL | - | ||
| Phone | +43 2232 764158 | ||
| Fax | - | ||
| Contact | Martin Puttner | ||
| Position | Departmental Director/Manager | ||
-
700HS Code
-
707Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 281119 | - | - | - | ||
| 2017 | 281122 | - | - | - | ||
| 2017 | 280700 | - | - | - | ||
| 2017 | 280480 | - | - | - | ||
| 2017 | 280512 | - | - | - | ||
| 2017 | 280421 | - | - | - | ||
| 2017 | 281410 | - | - | - | ||
| 2017 | 281290 | - | - | - | ||
| 2017 | 281830 | - | - | - | ||
| 2017 | 281640 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail