
Company Type:Buyer Update Time:2026-03-25 Australia, All year 2017 Buyer Transaction record 31 item
HScode 31
Times 31
Amount 0
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Australia | Import | |
|---|---|---|---|
| Date | - | ||
| HScode | - | ||
| Product description | Sporting and recreation goodsTranslation | ||
| Importer | Natural Pool Systems Pty Ltd - Allchlor Chlorinators ![]() |
||
| Import country | Australia | ||
| City | Salisbury | ||
| Import amount | 5162565 AUD | ||
| Employees | 10 | ||
| URL | - | ||
| Phone | +61 732772554 | ||
| Fax | +61 732772396 | ||
| Contact | Ramon Kenneth Mander | ||
| Position | Director | ||
-
31HS Code
-
31Times
-
0Amount
-
0Partner
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 2017 | 950632 | - | - | - | ||
| 2017 | 950611 | - | - | - | ||
| 2017 | 950651 | - | - | - | ||
| 2017 | 950430 | - | - | - | ||
| 2017 | 950490 | - | - | - | ||
| 2017 | 950890 | - | - | - | ||
| 2017 | 950631 | - | - | - | ||
| 2017 | 950639 | - | - | - | ||
| 2017 | 950420 | - | - | - | ||
| 2017 | 950612 | - | - | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail