
Company Type:Buyer Update Time:2026-02-03 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | AWE SUM ORGANICS ![]() |
||
| Consignee address | 123 LOCUST ST. SANTA CRUZ, CA 95060 AFTER HOURS 831-462 CA 95060 US | ||
| Shipper | SOCIEDAD AGRICOLA SATURNO S A ![]() |
||
| Shipper address | RUC: 20307758645 PISO 3 (EX-UGARTE Y MOSCOSO) JR. MARISCAL LA MAR 39 PE | ||
| NotifyParty | J K FRESH EAST | ||
| Notifier address | 399 MARKET STREET, SUITE 220PHONE (610) 994.5060- PHILADELPHIA , PA 1 PA 19106 US | ||
| Loading port | PAITA PE | Destination port | PHILADELPHIA, PA |
| Origin | peru | ||
| Mark & Model | - | ||
| Product description | 1700 BOXES IN 20 PALLETS UVAS FRESCAS//FRESHGRAPES PA:0806.10.00.00 NET WEIGHT :12,342.00 KG VENTILATION: CLOSED HUMIDITY: OFF COLD TREATMENT SE EMBARCA 1700 CAJAS EN 20 PALLETS CHEPB4840A HS:080610Translation | ||
| Quantity | 1700 | Quantity unit | BOX |
| Weight | 14820 | Weight unit | KG |
| Measurement | 0 | Measurement unit | CM |
| B/l number | SUDUB9365A4GFGT1 | Carrier | SUDU |
| Vessel name | OLGA MAERSK | Voyage | 946N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171229 | - | Mexico | VERACRUZ | HOUSTON, TX |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail