
Company Type:Buyer Update Time:2026-02-04 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191222 | ||
| Consignee | SOUTH BAY CREATION INC ![]() |
||
| Consignee address | 1520W ARTESIA SQ UNIT D GARDENA CA 90248,USA GARDENA CA US | ||
| Shipper | FLYING SEIKO PACKAGE CO LTD ![]() |
||
| Shipper address | B DIST,8F,B BLDG,NO.19 BAISHA NORTH RD, HUMEN TOWN DONGGUAN CN | ||
| NotifyParty | ORDER | ||
| Notifier address | ---- | ||
| Loading port | YANTIAN CHINA | Destination port | LONG BEACH, CA |
| Origin | china | ||
| Mark & Model | UID GLASS BULK PACK SUSHI TOWEL CAR EXHAUST P | ||
| Product description | KURA SUSHI BALL C2 LIQUID GLASS BULK PACK LIQIPE RUBBER BAND HELICOPTER KIT Translation | ||
| Quantity | 301 | Quantity unit | CTN |
| Weight | 1790 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | FFCG19CSZBNLB009 | Carrier | FFCG |
| Vessel name | KOTA PERABU | Voyage | 0SX4R |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | Japan | YOKOHAMA JA | LOS ANGELES, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail