
Company Type:Buyer Update Time:2026-02-05 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191223 | ||
| Consignee | TRANSMODAL CORPORATION ![]() |
||
| Consignee address | SUITE 202 & 204 48 SOUTH FRANKLIN T RAMSEY NJ 07446 UNITED STATES TE 3161600 | ||
| Shipper | IFS INTERNATIONAL FREIGHT FORWARDIN ![]() |
||
| Shipper address | ROOM 19B ZAO FONG UNIVERSE BUILDING SHANGHAI SH 200235 CHINA TE 64403380 | ||
| NotifyParty | TRANSMODAL CORPORATION | ||
| Notifier address | SUITE 202 & 204 48 SOUTH FRANKLIN TRAMSEY NJ 07446UNITED STATES TE 3161600 | ||
| Loading port | XIAMEN | Destination port | LOS ANGELES, CA |
| Origin | china | ||
| Mark & Model | - | ||
| Product description | METAL AND GLASS STAKE, SOLAR STAKE AND HANGER HS:830629Translation | ||
| Quantity | 1121 | Quantity unit | CTN |
| Weight | 4843 | Weight unit | KG |
| Measurement | 52 | Measurement unit | CM |
| B/l number | COSU6220947290 | Carrier | COSU |
| Vessel name | CMA CGM G. WASHINGTON | Voyage | 0TX4N |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171227 | - | Germany | HAMBURG | LONG BEACH, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail