
Company Type:Buyer Update Time:2026-02-04 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191223 | ||
| Consignee | EXPEDITORS INTERNATIONAL OF WASHING ![]() |
||
| Consignee address | SUITE 400 506 EAST DALLAS ROAD GRAPEVINE TX 76051 UNITED STATES TE 4211009 | ||
| Shipper | EXPEDITORS THAILAND LTD ![]() |
||
| Shipper address | 44TH FLOOR, EMPIRE TOWER, PARK WIN BANGKOK KRUNG THEP MAHANAKHON THAILAND TE 6701035 | ||
| NotifyParty | EXPEDITORS INTERNATIONAL OF WASHING | ||
| Notifier address | SUITE 400 506 EAST DALLAS ROADGRAPEVINE TX 76051UNITED STATES TE 4211009 | ||
| Loading port | LAT KRABANG | Destination port | LOS ANGELES, CA |
| Origin | thailand | ||
| Mark & Model | EI REF: BKK8137113 KOHLER | ||
| Product description | SANITARYWARE HS:691090||SANITARYWARE HS:691090||SANITARYWARE HS:691090||SANITARYWARE HS:691090||SANITARYWARE HS:691090||SANITARYWARE HS:691090||SANITARYWARE HS:691090Translation | ||
| Quantity | 3948 | Quantity unit | PCS |
| Weight | 97968 | Weight unit | KG |
| Measurement | 475 | Measurement unit | CM |
| B/l number | COSU6221137720 | Carrier | COSU |
| Vessel name | COSCO ENGLAND | Voyage | 034E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171226 | - | China | NING BO | LOS ANGELES, CA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail