
Company Type:Buyer Update Time:2026-02-05 America, All year 2017 Buyer Transaction record 2 item
HScode 1
Times 2
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191221 | ||
| Consignee | INTERCOS AMERICA INC ![]() |
||
| Consignee address | 120 BROOK HILL DRIVE, WEST NYACK NY 10994, USA WEST NYACK NY 10994 US | ||
| Shipper | KCC CORPORATION ![]() |
||
| Shipper address | 344, SAPYEONG-DAERO, SEOCHO-GU, SEOUL, KOREA KR | ||
| NotifyParty | INTERCOS AMERICA INC | ||
| Notifier address | 120 BROOK HILL DRIVE, WEST NYACKNY 10994, USAWEST NYACK NY 10994 US | ||
| Loading port | BUSAN KOREA | Destination port | NEWARK, NJ |
| Origin | south korea | ||
| Mark & Model | SERASENSE SF 2 3910.00-9090 | ||
| Product description | SERASENSE SF 2 3910.00-9090 Translation | ||
| Quantity | 1 | Quantity unit | PKG |
| Weight | 260 | Weight unit | K |
| Measurement | 0 | Measurement unit | - |
| B/l number | CHKMJUS191101902 | Carrier | CHKM |
| Vessel name | EXPRESS BERLIN | Voyage | 014E |
-
1HS Code
-
2Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171222 | - | Mexico | ALTAMIRA | HOUSTON, TX | ||
| 20171222 | - | Mexico | ALTAMIRA | HOUSTON, TX |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail