high temperature ceramic fiber coat?
?
Characteristics
?
Excellent thermal stability
Excellent chemistry quality
Resistance to burning
Low thermal conductivity
Low heat storage
Good obstructing voice and mechanism strength
Low shrinkage
Good springiness for fibersConvenient producing and installing
?
Applications
?
Joint sealing and filling insulation (kiln car, pipeline, kiln door and so on)
Fiber composite (for example: grinding parcel)
Internal and external lining for industrial furnace
Structure refractory and sponging sounds
Materials for hot filtration
Raw materials for further producing
Technical Specifications
==========================================================================================================================
?
Classification temperature ( ) | 1260 | 1260 | 1300 | 1360 | 1400 | 1430 | |
| Operating temperature ( ) | 1000 | 1000 | 1150 | 1200 | 1260 | 1350 | |
| Color | White | White | White | White | White | White | |
| Volume densitykg/m3) | 96 | 96 | 96 | 96 | 128 | 128 | |
| 128 | 128 | 128 | 128 | 160 | 160 | ||
| Permanent line constringency(%)??? ( heat preservation 24 hours)????? (Density 128/ m3) | -3 | -3 | -3 | -3 | -3 | -3 | |
| 1000 | 1100 | 1100 | 1000 | 1200 | 1350 | ||
| ???? Thermal transmit coefficient??????????????????????????????????????????????????????????????????????????? (w/ m.k)??????????????????????????????????????????????????????? ( Density 128 kgs/ m3) | 0.09(400) | 0.09(400) | 0.09(400) | 0.13(600) | 0.12(600) | 0.16(800) | |
| 0.16(800) | 0.16(800) | 0.16(800) | 0.22(1000) | 0.20(1000) | 0.20(1000) | ||
| ? | ? | 0.20(1000) | ? | ? | ? | ||
| Tensile Strength ( MPa)????????????????????? ( Density 128 kgs/ m3) | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | 0.08-0.12 | |
| The chemistry constitute?? (%) | AL2O3 | 4445 | 46 | 4749 | 45-46 | 5255 | 3940 |
| AL2O3SiO2 | 96 | 97 | 99 | - | 99 | - | |
| AL2O3+SiO2+ZrO2 | - | - | - | - | - | 99 | |
| ZrO2 | - | - | - | 5-7 | - | 15-17 | |
| Fe2O3 | <1.2 | <1.0 | 0.2 | 0.2 | 0.2 | 0.2 | |
| Na2O+K2O | ≤0.5 | ≤0.5 | 0.2 | 0.2 | 0.2 | 0.2 | |
| Dimensions (mm) | 14640*610*13mm, 14640*1220*13mm,7200*610*25mm,7320*610*25mm,7200*1220*25mm,3600*610*50mm,3600*1220*50mm,Other specifications according to the customer request. | ||||||
?
?
?


在線聊天

























