Specifications
1.high tear resistance2.low slag ball content
3.Low thermal conductivity
4.Easy processing and installation
?
Product features:
?1.High compression strength,
2.With long life.
3.?construction is convenient;
4.Easy cutting installation,??
5.Excellent resistance to erosion performance;
6.?stable performance; .
?
?Technology index :
?
Products for | Ordinary type | ?Gao Chunxing | Gao Lvxing | Microcrystalline | Zirconium containing type |
Long term service temperature(°C) | ≤1000 | ≤1100 | ≤1200 | ≤1250 | ≤1350 |
The highest use of humidity(°C) | 1100? | 1260 | 1400? | 1400 | 1430 |
color | ?white | ?white | white | white | white |
The average diameter of fibers m?m | 3-5? | 2-5 | 2-4 | 2-4 | 1.5-4 |
tensile strength Mpa | 0.040 | 0.035 | 0.030 | 0.025 | 0.030 |
Heat shrinkage rate% | 1150°C×24h≤4? | 1260°C×24h≤4 | 1400°C×24h≤4 | 1400°C×24h≤4 | 1400°C×24h≤4 |
density (±15%)kg/m3 | 96 128 160 | 96 128 160 | 128 160 192 | 128 160 192 224 | 128 160 192 224 |
Coefficient of thermal conductivity ?w/m.k | 128kg/m3160kg/m3 | 128kg/m3160kg/m3 | 160kg/m3192kg/m3 | 160kg/m3192kg/m3 | 160kg/m3192kg/m3 |
400°C? | 0.09 0.07? | 0.07 0.06 | 0.06 0.05 | 0.08 0.06 | 0.08 0.06 |
600°C | 0.13 0.12 | 0.10 0.08 | 0.08 0.06 | 0.08 0.06 | 0.08 0.06 |
800°C | 0.19 0.15? | 0.15 0.14 | 0.14 0.09? | 0.14 0.09 | 0.16 0.10 |
1000°C | 0.21 0.19 | 0.20 0.17? | 0.17 0.12 | 0.17 0.15 | 0.17 0.15 |
Typical chemical composition % | ? | ? | ? | ? | ? |
AI2O3 | ≥45 | 45-47 | ≥52-55 | ≥52-55 | ≥35 |
AI2O3+SiO2 | ≥96 | ≥98 | ≥98? | ≥98 | +ZrO2≥98 |
ZrO2 | -? | -? | - | - | - |
Fe2O3 | <1.20 | ≤0.50 | ≤0.20 | ≤0.20 | ≤0.20 |
K2O+Na2O | ≤0.50 | ≤0.25 | ≤0.25 | ≤0.25? | ≤0.25 |
?
?
?Typical application:
?
1.Power boiler, gas and heat insulation nuclear power
?
2.Chemical industrial high temperature response equipment and heating equipment wall lining of,
?
3.High building fire prevention,
?
4.High-rise building insulation
?
5.Furnace door, heat insulation, that
?
6.High temperature filtration material
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?
?


在線聊天

























